Cumulative | |||||
---|---|---|---|---|---|
2017 Beneficiaries |
2017 Dollars |
Since 1989 Beneficiaries |
Since 1989 Dollars |
||
(u) Housing Units, (t) Transactions * Includes any project that was Board approved in 2017 |
|||||
Community Lending | |||||
Community Housing Advance | 7,180 (u) | $783,672,957 | 124,801 (u) | $ 8,083,154,918 | |
Community Development Advance | 16 (t) | 133,207,397 | 965 (t) | 2,454,019,953 | |
Mixed-Use Projects | 0 (t) | — | 42 (t) | 112,879,376 | |
Subtotal Community Lending | 916,880,354 | 10,650,054,247 | |||
Grant Programs | |||||
Downpayment Plus® (DPP®) Program | 3,008 (u) | 16,951,201 | 31,800 (u) | 166,734,886 | |
Downpayment Plus Advantage® (DPP Advantage®) | 114 (u) | 677,500 | 1,176 (u) | 7,042,315 | |
Competitive Affordable Housing Program (AHP)* | 2,366 (u) | 26,401,689 | 79,025 (u) | 427,516,568 | |
Subtotal Grant Programs | 5,488 (u) | 44,030,390 | 112,001 (u) | 601,293,769 | |
Total Program Financing | $960,910,744 | $11,251,348,016 |
2017 Beneficiaries |
2017 Dollars (Committed) |
Since Inception Beneficiaries |
Since Inception Dollars (Committed) |
|
---|---|---|---|---|
i. Beneficiaries are partners, ii. Beneficiaries are grants | ||||
Community First Fundi | 1 | $3,000,000 | 9 | $44,000,000 |
Disaster Reliefii | 52 | $ 258,400 | 176 | $ 878,400 |
Capacity-Buildingii | 6 | $ 250,000 | 6 | $ 250,000 |